Reverse Auctions
| Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option |
|---|---|---|---|---|---|---|---|
| 12528 | General Shift Bus (12:00:00 Hrs) (General Shift Only) (50 Seats) (Nagpur to Plant & Return) (Pickup & Drop) (3000 KM) (AC Bus Monthly Fix Charges (Inclusive All Except Diesel)) | NAGPUR | 2025-10-28 15:00 | 2025-10-28 16:05 | 1 | Single | SignIn for details |
| 12529 | Shift-wise Bus (24:00:00 Hrs) (A + B + C Shifts) (25 Seats) (Nagpur to Plant & Return) (Pickup & Drop) (9000 KM) (AC Bus Monthly Fix Charges (Inclusive All Except Diesel)) | NAGPUR | 2025-10-28 15:00 | 2025-10-28 16:05 | 1 | Single | SignIn for details |
| 12530 | General + Shift-wise Bus (24:00:00 Hrs) (General + A + B + C Shifts) (40 Seats) (Umred to Plant & Return) (Pickup & Drop) (6491 KM) (AC Bus Monthly Fix Charges (Inclusive All Except Diesel)) | NAGPUR | 2025-10-28 15:00 | 2025-10-28 16:10 | 1 | Single | SignIn for details |
| 12531 | Shift Mini Traveller (24:00:00 Hrs) (A + B (12 Hrs. Shift)) (20 Seats) (Umred to Plant & Return) (Pickup & Drop) (1860 KM) (AC Bus Monthly Fix Charges (Inclusive All Except Diesel)) | NAGPUR | 2025-10-28 15:00 | 2025-10-28 16:15 | 1 | Single | SignIn for details |
| 12532 | General Shift Bus (12:00:00 Hrs) (General Shift Only) (50 Seats) (Nagpur to Plant & Return) (Pickup & Drop) (3000 KM) (Non-AC Bus Monthly Fix Charges (Inclusive All Except Diesel)) | NAGPUR | 2025-10-28 15:00 | 2025-10-28 16:20 | 1 | Single | SignIn for details |
| 12533 | Shift-wise Bus (24:00:00 Hrs) (A + B + C Shifts) (25 Seats) (Nagpur to Plant & Return) (Pickup & Drop) (9000 KM) (Non-AC Bus Monthly Fix Charges (Inclusive All Except Diesel)) | NAGPUR | 2025-10-28 15:00 | 2025-10-28 16:25 | 1 | Single | SignIn for details |
| 12534 | General + Shift-wise Bus (24:00:00 Hrs) (General + A + B + C Shifts) (40 Seats) (Umred to Plant & Return) (Pickup & Drop) (6491 KM) (Non-AC Bus Monthly Fix Charges (Inclusive All Except Diesel)) | NAGPUR | 2025-10-28 15:00 | 2025-10-28 16:30 | 1 | Single | SignIn for details |
| 12535 | Shift Mini Traveller (24:00:00 Hrs) (A + B (12 Hrs. Shift)) (20 Seats) (Umred to Plant & Return) (Pickup & Drop) (1860 KM) (Non-AC Bus Monthly Fix Charges (Inclusive All Except Diesel)) | NAGPUR | 2025-10-28 15:00 | 2025-10-28 16:35 | 1 | Single | SignIn for details |
