Local time 29-04-2025 02:24:22

Forward Auctions

Auction
ID
Product Material
Location
Start Date/Time End Date/Time Quantity UOM Option
11484 MS Scrap lying at BMRCL Bangalore BANGALORE 2025-04-29 16:00 2025-04-29 17:00 6 Metric Ton SignIn for details
11485 GI Sheet Scrap lying at BMRCL Bangalore BANGALORE 2025-04-29 16:00 2025-04-29 17:05 250 Each SignIn for details
11486 BOX PIPE lying at BMRCL Bangalore BANGALORE 2025-04-29 16:00 2025-04-29 17:10 2 Metric Ton SignIn for details
11490 CABLE DURGAPUR 2025-05-01 15:00 2025-05-01 16:00 5 Metric Ton SignIn for details
11491 Reject VG 46 oil (120 drum x 210ltr = 25200 Ltr. Approximate) DURGAPUR 2025-05-01 15:00 2025-05-01 16:05 120 Each SignIn for details
11492 Reject ECW Tank DURGAPUR 2025-05-01 15:00 2025-05-01 16:10 8 Metric Ton SignIn for details
11493 TMT Scrap DURGAPUR 2025-05-01 15:00 2025-05-01 16:15 154 Metric Ton SignIn for details
11494 Raw Structure ( EC006 & Es0128 ) DURGAPUR 2025-05-01 15:00 2025-05-01 16:20 57 Metric Ton SignIn for details
11495 Aluminum Scrap DURGAPUR 2025-05-01 15:00 2025-05-01 16:25 5 Metric Ton SignIn for details
11496 Other miscellaneous Project Scrap DURGAPUR 2025-05-01 15:00 2025-05-01 16:30 30 Metric Ton SignIn for details