Forward Auctions
| Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option |
|---|---|---|---|---|---|---|---|
| 12451 | LOADER (Model: HM 2021 Z, YOM: 2007 Conditon: Not in Use) | NAGPUR | 2025-10-30 15:00 | 2025-10-30 16:00 | 1 | Lot | SignIn for details |
| 12452 | LOADER (Model: HM 2021 Z, YOM: 2007, Condition: Not in Use) | NAGPUR | 2025-10-30 15:00 | 2025-10-30 16:05 | 1 | Lot | SignIn for details |
| 12453 | LOADER (Model: HM 2021 Z, YOM: 2010, Condition: Not in Use) | NAGPUR | 2025-10-30 15:00 | 2025-10-30 16:10 | 1 | Lot | SignIn for details |
| 12454 | LOADER (Model: HM 2021 Z, YOM: 2010, Condition: Not in use) | NAGPUR | 2025-10-30 15:00 | 2025-10-30 16:15 | 1 | Lot | SignIn for details |
| 12455 | JCB (Model: JCB 3DX, YOM: 2012, Condition: Not in Use) | NAGPUR | 2025-10-30 15:00 | 2025-10-30 16:20 | 1 | Lot | SignIn for details |
| 12456 | Tipper (Hywa) (Model: TATA/LPK2 518, YOM: 2011, Condition: Not in use) | NAGPUR | 2025-10-30 15:00 | 2025-10-30 16:25 | 1 | Lot | SignIn for details |
| 12457 | Tipper (Hywa) (Model: TATA/LPK2 518, YOM: 2011, Condition: Not in Use) | NAGPUR | 2025-10-30 15:00 | 2025-10-30 16:30 | 1 | Lot | SignIn for details |
| 12458 | Hydra (Model: Escorts Hydra – 12 MT, YOM: 2010, Condition: Not in Use) | NAGPUR | 2025-10-30 15:00 | 2025-10-30 16:35 | 1 | Lot | SignIn for details |
| 12459 | Tractor (Model: Massey Ferguson 1035 DI, YOM: 2011, Condition: Not in Use) | NAGPUR | 2025-10-30 15:00 | 2025-10-30 16:40 | 1 | Lot | SignIn for details |
| 12475 | 10 MVA 33KV/11KV Power Transformer( Model: 2009, Used: 1 Year, filled with Oil) | NAGPUR | 2025-10-29 15:00 | 2025-10-29 16:00 | 1 | Each | SignIn for details |
| 12476 | RANDOM TMT BARS (mix length (7-11 mm) Thk 8mm) | NAGPUR | 2025-10-31 15:00 | 2025-10-31 16:00 | 15 | Metric Ton | SignIn for details |
| 12477 | RANDOM TMT BARS (mix length (7-11 mm) Thk 10mm) | NAGPUR | 2025-10-31 15:00 | 2025-10-31 16:05 | 70 | Metric Ton | SignIn for details |
| 12478 | RANDOM TMT BARS (mix length (7-11 mm) Thk 12mm) | NAGPUR | 2025-10-31 15:00 | 2025-10-31 16:10 | 96 | Metric Ton | SignIn for details |
| 12479 | RANDOM TMT BARS (mix length (7-11 mm) Thk 16mm) | NAGPUR | 2025-10-31 15:00 | 2025-10-31 16:15 | 15 | Metric Ton | SignIn for details |
| 12480 | RANDOM TMT BARS (mix length (7-11 mm) Thk 20mm) | NAGPUR | 2025-10-31 15:00 | 2025-10-31 16:20 | 18 | Metric Ton | SignIn for details |
| 12481 | RANDOM TMT BARS (mix length (7-11 mm) Thk 25mm) | NAGPUR | 2025-10-31 15:00 | 2025-10-31 16:25 | 10 | Metric Ton | SignIn for details |
| 12482 | RANDOM TMT BARS (mix length (7-11 mm) Thk 32mm) | NAGPUR | 2025-10-31 15:00 | 2025-10-31 16:30 | 6 | Metric Ton | SignIn for details |
| 12536 | Off Cut lying at Rudrapur | RUDRAPUR | 2025-10-27 15:00 | 2025-10-27 16:00 | 80 | Metric Ton | SignIn for details |
| 12537 | Melting Scrap lying at Rudrapur | RUDRAPUR | 2025-10-27 15:00 | 2025-10-27 16:05 | 160 | Metric Ton | SignIn for details |
| 12538 | Melting Scrap lying at Pantnagar | PANTNAGAR | 2025-10-27 15:00 | 2025-10-27 16:15 | 60 | Metric Ton | SignIn for details |
