Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option |
---|---|---|---|---|---|---|---|
11490 | CABLE | DURGAPUR | 2025-05-01 15:00 | 2025-05-01 16:00 | 5 | Metric Ton | SignIn for details |
11491 | Reject VG 46 oil (120 drum x 210ltr = 25200 Ltr. Approximate) | DURGAPUR | 2025-05-01 15:00 | 2025-05-01 16:05 | 120 | Each | SignIn for details |
11492 | Reject ECW Tank | DURGAPUR | 2025-05-01 15:00 | 2025-05-01 16:10 | 8 | Metric Ton | SignIn for details |
11493 | TMT Scrap | DURGAPUR | 2025-05-01 15:00 | 2025-05-01 16:15 | 154 | Metric Ton | SignIn for details |
11494 | Raw Structure ( EC006 & Es0128 ) | DURGAPUR | 2025-05-01 15:00 | 2025-05-01 16:20 | 57 | Metric Ton | SignIn for details |
Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option | |
---|---|---|---|---|---|---|---|---|
No Results Found. |
Auction ID | Product | Material Location | Start Date/Time | End Date/Time | Quantity | UOM | Option | |
---|---|---|---|---|---|---|---|---|
No Results Found. |
Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option | |
---|---|---|---|---|---|---|---|---|
No Results Found. |