| Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option |
|---|---|---|---|---|---|---|---|
| 12451 | LOADER (Model: HM 2021 Z, YOM: 2007 Conditon: Not in Use) | NAGPUR | 2025-10-30 15:00 | 2025-10-30 16:00 | 1 | Lot | SignIn for details |
| 12452 | LOADER (Model: HM 2021 Z, YOM: 2007, Condition: Not in Use) | NAGPUR | 2025-10-30 15:00 | 2025-10-30 16:05 | 1 | Lot | SignIn for details |
| 12453 | LOADER (Model: HM 2021 Z, YOM: 2010, Condition: Not in Use) | NAGPUR | 2025-10-30 15:00 | 2025-10-30 16:10 | 1 | Lot | SignIn for details |
| 12454 | LOADER (Model: HM 2021 Z, YOM: 2010, Condition: Not in use) | NAGPUR | 2025-10-30 15:00 | 2025-10-30 16:15 | 1 | Lot | SignIn for details |
| 12455 | JCB (Model: JCB 3DX, YOM: 2012, Condition: Not in Use) | NAGPUR | 2025-10-30 15:00 | 2025-10-30 16:20 | 1 | Lot | SignIn for details |
| Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option |
|---|---|---|---|---|---|---|---|
| 12528 | General Shift Bus (12:00:00 Hrs) (General Shift Only) (50 Seats) (Nagpur to Plant & Return) (Pickup & Drop) (3000 KM) (AC Bus Monthly Fix Charges (Inclusive All Except Diesel)) | NAGPUR | 2025-10-28 15:00 | 2025-10-28 16:05 | 1 | Single | SignIn for details |
| 12529 | Shift-wise Bus (24:00:00 Hrs) (A + B + C Shifts) (25 Seats) (Nagpur to Plant & Return) (Pickup & Drop) (9000 KM) (AC Bus Monthly Fix Charges (Inclusive All Except Diesel)) | NAGPUR | 2025-10-28 15:00 | 2025-10-28 16:05 | 1 | Single | SignIn for details |
| 12530 | General + Shift-wise Bus (24:00:00 Hrs) (General + A + B + C Shifts) (40 Seats) (Umred to Plant & Return) (Pickup & Drop) (6491 KM) (AC Bus Monthly Fix Charges (Inclusive All Except Diesel)) | NAGPUR | 2025-10-28 15:00 | 2025-10-28 16:10 | 1 | Single | SignIn for details |
| 12531 | Shift Mini Traveller (24:00:00 Hrs) (A + B (12 Hrs. Shift)) (20 Seats) (Umred to Plant & Return) (Pickup & Drop) (1860 KM) (AC Bus Monthly Fix Charges (Inclusive All Except Diesel)) | NAGPUR | 2025-10-28 15:00 | 2025-10-28 16:15 | 1 | Single | SignIn for details |
| 12532 | General Shift Bus (12:00:00 Hrs) (General Shift Only) (50 Seats) (Nagpur to Plant & Return) (Pickup & Drop) (3000 KM) (Non-AC Bus Monthly Fix Charges (Inclusive All Except Diesel)) | NAGPUR | 2025-10-28 15:00 | 2025-10-28 16:20 | 1 | Single | SignIn for details |
| Auction ID | Product | Material Location | Start Date/Time | End Date/Time | Quantity | UOM | Option | |
|---|---|---|---|---|---|---|---|---|
| No Results Found. |
| Auction ID |
Product | Material Location |
Start Date/Time | End Date/Time | Quantity | UOM | Option | |
|---|---|---|---|---|---|---|---|---|
| No Results Found. | ||||||||